<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Thread</title>
	<atom:link href="http://bluethreadbook.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluethreadbook.com</link>
	<description>The blog of author Ruth Tenzer Feldman, and official website for the book Blue Thread</description>
	<lastBuildDate>Mon, 20 May 2013 14:00:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Julius Josefsohn&#8217;s &#8220;Merry Oldsmobile&#8221;</title>
		<link>http://bluethreadbook.com/2013/05/20/julius-josefsohns-merry-oldsmobile/</link>
		<comments>http://bluethreadbook.com/2013/05/20/julius-josefsohns-merry-oldsmobile/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:00:19 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Blue Thread]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Billy Murray]]></category>
		<category><![CDATA[Oldsmobile]]></category>
		<category><![CDATA[Royal Feltner]]></category>

		<guid isPermaLink="false">http://bluethreadbook.com/?p=2316</guid>
		<description><![CDATA[Mike here, with another guest post. “Your mama wishes for an outing to Washington Park in the Oldsmobile. I will indulge her until a quarter before two, when I go to the Club.” Papa grumbled about muddy roads and every-man-for-himself intersections, but Mama prevailed. I had no say in the matter. [Blue Thread, Chapter 3] [...]]]></description>
			<content:encoded><![CDATA[<p>Mike here, with another guest post.</p>
<p style="text-align: right;">“Your mama wishes for an outing to Washington Park in the Oldsmobile. I will indulge her until a quarter before two, when I go to the Club.” Papa grumbled about muddy roads and every-man-for-himself intersections, but Mama prevailed. I had no say in the matter.<br />
[<em>Blue Thread,</em> Chapter 3]</p>
<p>What would Julius Josefsohn&#8217;s prized Oldsmobile have been like? Chances are, it would have looked like this beautifully-restored 1910 Limited model. <a href="http://bluethreadbook.com/wp-content/uploads/2013/05/1910-olds-limited.jpg"><img class="wp-image-2320 alignleft" title="1910 Oldsmobile Limited" src="http://bluethreadbook.com/wp-content/uploads/2013/05/1910-olds-limited.jpg" alt="" width="249" height="175" /></a>Most cars at the time had convertible tops; many had four doors. On the other hand, Julius might have preferred a black car; he might have thought this light-colored, pin-striped color scheme too ostentatious for his old-world tastes.</p>
<p>(Thanks to Royal Feltner for permission to use images from his <a title="Early American Cars" href="http://earlyamericanautomobiles.com/index.htm" target="_blank">wonderful website on early American car history</a>.)</p>
<p><a href="http://en.wikipedia.org/wiki/Oldsmobile" target="_blank">Oldsmobile</a> is one of the oldest American brands. The Olds Motor Works was founded by Ransom E. Olds in Lansing, Michigan, in 1897. In 1901, Olds&#8217; company was the first high-volume manufacturer of gasoline-powered cars: it built 425 of them. There were 725 Limiteds produced; the retail price was about $4600, which was more than the cost of a simple three-bedroom house. It&#8217;s easy to see why Julius didn&#8217;t like getting mud on his car!</p>
<p>Oldsmobile became a part of the growing General Motors Company in 1908. Oldsmobiles were last produced in 2004. Here&#8217;s an Aurora sedan from about 2001, one of the last years. <a href="http://bluethreadbook.com/wp-content/uploads/2013/05/2001-olds-aurora.jpg"><img class="size-full wp-image-2356 alignright" title="2001-olds-aurora" src="http://bluethreadbook.com/wp-content/uploads/2013/05/2001-olds-aurora.jpg" alt="" width="280" height="134" /></a></p>
<p>In its 107-year history, Oldsmobile produced 35.2 million cars.</p>
<p>And now, for your listening (and maybe singing) pleasure, here&#8217;s a 1909 recording of &#8220;In My Merry Oldsmobile&#8221; sung by Billy Murray (1877-1954), one of the most popular recording stars of the early 20th century. The song dates from 1905 and would have been popular in Miriam&#8217;s 1912 Portland. It&#8217;s worth including the lyrics here, so you can sing along. The song is flirtatious, but the sex is between the lines.</p>
<p><iframe src="http://www.youtube.com/embed/BFruHQJeaRg" frameborder="0" width="240" height="135"></iframe></p>
<p>Verse 1</p>
<p>Young Johnny Steele has an Oldsmobile and he loves a dear little girl<br />
She is the queen of his gas machine, she has his heart in a whirl<br />
Now when they go for a spin, you know, she tries to learn the auto, so<br />
He lets her steer, while he gets her ear, and whispers soft and low&#8230;</p>
<p>Chorus</p>
<p>Come away with me, Lucille, in my merry Oldsmobile<br />
Down the road of life we&#8217;ll fly, automobubbling, you and I<br />
To the church we&#8217;ll swiftly steal, then our wedding bells will peal<br />
You can go as far as you like with me, in my merry Oldsmobile.</p>
<p>Verse 2</p>
<p>They love to &#8220;spark&#8221; in the dark old park, as they go flying along<br />
She says she knows why the motor goes: the &#8220;sparker&#8221; is awfully strong<br />
Each day they &#8220;spoon&#8221; to the engine&#8217;s tune; their honeymoon will happen soon<br />
He&#8217;ll win Lucille with his Oldsmobile and then he&#8217;ll fondly croon&#8230;</p>
<p>Repeat Chorus</p>
<p>I love what they got away with in these old songs! On the other hand, in 1912, a proper lady&#8217;s ankles were not to be seen in public. I think old-fashioned Julius would&#8217;ve found these lyrics to be absolutely scandalous, unfit for the ears of his 16-year-old daughter. And certainly Lillian&#8217;s outing to Portland&#8217;s beautiful <a href="http://washingtonparkpdx.org/history/" target="_blank">Washington Park</a> (perhaps 30 minutes from the Josefsohn residence) was not the kind referred to in the song!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bluethreadbook.com/2013/05/20/julius-josefsohns-merry-oldsmobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Tell Ruth!</title>
		<link>http://bluethreadbook.com/2013/05/14/dont-tell-ruth/</link>
		<comments>http://bluethreadbook.com/2013/05/14/dont-tell-ruth/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:00:34 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Blue Thread]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Florrie Steinbacher]]></category>
		<category><![CDATA[Ruth Tenzer Feldman]]></category>

		<guid isPermaLink="false">http://bluethreadbook.com/?p=2411</guid>
		<description><![CDATA[She hasn&#8217;t said a word to you, has she? I mean about being away for a few weeks and pretending to blog just as if she were at home. Well, if Ruth Tenzer Feldman thinks she can get away with that, she has another think coming! And think she will, when I take over this [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2413" title="FS-crop1" src="http://bluethreadbook.com/wp-content/uploads/2013/05/FS-crop1-203x300.jpg" alt="" width="203" height="300" />She hasn&#8217;t said a word to you, has she? I mean about being away for a few weeks and pretending to blog just as if she were at home. Well, if Ruth Tenzer Feldman thinks she can get away with that, she has another think coming!</p>
<p>And think she will, when I take over this blog later on this summer, as soon as I figure out how. My parents will be livid, but what else is new? If I had done everything they wanted, I never would have started a new life on the edge of San Francisco Bay. I never would have welcomed my beloved Mim at the Oakland train station back in 1912 and witnessed what happened to her over the years. I never would have seen the vote for justice card that Mim printed.</p>
<p>When I take over Ruth&#8217;s blog, I&#8217;ll show you Mim&#8217;s card, which Ruth never did, did she? There&#8217;s a veritable mountain of narrative bits that she has no intention of putting on the page. I should know. I live in Ruth&#8217;s brain. I haunt her dreams.</p>
<p>Stick with me. Mum&#8217;s the word for now. I&#8217;ll be back. Soon.</p>
<p style="text-align: right;"><a href="http://bluethreadbook.com/wp-content/uploads/2013/05/FS-signature.jpg"><img class="alignright size-full wp-image-2412" title="FS-signature" src="http://bluethreadbook.com/wp-content/uploads/2013/05/FS-signature.jpg" alt="" width="382" height="81" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bluethreadbook.com/2013/05/14/dont-tell-ruth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catch My Drift</title>
		<link>http://bluethreadbook.com/2013/05/10/catch-my-drift/</link>
		<comments>http://bluethreadbook.com/2013/05/10/catch-my-drift/#comments</comments>
		<pubDate>Fri, 10 May 2013 14:07:21 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Blue Thread]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[continental drift]]></category>
		<category><![CDATA[tectonic plates]]></category>
		<category><![CDATA[Villumsen]]></category>
		<category><![CDATA[Wegener]]></category>

		<guid isPermaLink="false">http://bluethreadbook.com/?p=2389</guid>
		<description><![CDATA[Alfred Wegener liked to puzzle out problems, and one of them was how the world&#8217;s continents came to be. South America and Africa looked like two puzzle pieces that should have fit together once.  Back in 1912, while our fictional Miriam Josefsohn was campaigning for woman suffrage, Wegener proposed the theory of continental drift. A [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2393" class="wp-caption alignright" style="width: 330px"><img class="size-full wp-image-2393" title="Plates_tect2_en.svg" src="http://bluethreadbook.com/wp-content/uploads/2013/05/Plates_tect2_en.svg_.png" alt="" width="320" height="218" /><p class="wp-caption-text">Earth&#39;s major tectonic plates</p></div>
<p>Alfred Wegener liked to puzzle out problems, and one of them was how the world&#8217;s continents came to be. South America and Africa looked like two puzzle pieces that should have fit together once.  Back in 1912, while our fictional Miriam Josefsohn was campaigning for woman suffrage, Wegener proposed the theory of continental drift. A hundred years later, most of us see the sense in his explanations. But when Wegener first spoke about his hypothesis, few geologists took him seriously. Wegener&#8217;s specially was meteorology, not geology. His ideas about a supercontinent that split apart seemed unbelievable.</p>
<p>Wegener taught at the University of Marburg in Germany, and he published his research findings in German. During World War I (1914-1918), when the United States and much of Europe was at war with Germany, Wegner&#8217;s book was largely ignored.</p>
<p><img class="alignleft  wp-image-2392" title="365px-Wegener_Expedition-1930_026" src="http://bluethreadbook.com/wp-content/uploads/2013/05/365px-Wegener_Expedition-1930_026.jpg" alt="" width="329" height="432" />Wegener didn&#8217;t give up. By the 1920s, more scientists began to take him seriously. Not many, though. Wegener was determined to convince them that his hypothesis was correct.  In 1930, he went to Greenland to collect data. Wegener, age 50, never returned. Friends found his body buried in the snow. Apparently Wegener&#8217;s guide, Rasmus Villumsen (on the right in this photo), buried Wegener and died soon afterward.</p>
<p>The hypothesis of continental drift survived—just barely at first. Now it fits well with our understanding of our planet&#8217;s interior and tectonic plates. Had Miriam lived in Portland today, she would certainly be aware of earthquakes from the Cascadia (Juan de Fuca) plate.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluethreadbook.com/2013/05/10/catch-my-drift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlie Chaplin, &#8220;Militant Suffragette&#8221;</title>
		<link>http://bluethreadbook.com/2013/05/07/charlie-chaplin-militant-suffragette/</link>
		<comments>http://bluethreadbook.com/2013/05/07/charlie-chaplin-militant-suffragette/#comments</comments>
		<pubDate>Tue, 07 May 2013 14:06:44 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[1914]]></category>
		<category><![CDATA[Charlie Chaplin]]></category>
		<category><![CDATA[Keystone]]></category>
		<category><![CDATA[Sylvia Pankhurst]]></category>

		<guid isPermaLink="false">http://bluethreadbook.com/?p=2375</guid>
		<description><![CDATA[The actor we know as Charlie Chaplin (Sir Charles Spencer Chaplin) is probably most famous for his image of a man with a small mustache and a derby hat. That was not the Chaplin who appeared in &#8220;A Busy Day,&#8221; the silent film that Keystone Studios released on May 7, 1914. Growing up impoverished in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-2376" title="358px-Chaplin_A_Dogs_Life" src="http://bluethreadbook.com/wp-content/uploads/2013/05/358px-Chaplin_A_Dogs_Life.jpg" alt="" width="286" height="384" />The actor we know as Charlie Chaplin (Sir Charles Spencer Chaplin) is probably most famous for his image of a man with a small mustache and a derby hat. That was not the Chaplin who appeared in &#8220;A Busy Day,&#8221; the silent film that Keystone Studios released on May 7, 1914. Growing up impoverished in Britain, Chaplin was just starting his career as an actor in the United States. &#8220;A Busy Day&#8221; is one of his lesser known films, and with good reason!</p>
<p>The opening scene in the movie notes that Chaplin plays the role of &#8220;the militant suffragette.&#8221; Chaplin in drag is at a parade in the United States, and he makes a fool of him (her) self. At this time in 1914, Sylvia Pankhurst and the real &#8220;militant suffragettes&#8221; (they embraced the once-derogatory name) were fighting for women&#8217;s rights. Pankhurst&#8217;s group was known at the East London Federation of Suffragettes (ELFS). They campaigned for universal suffrage, founded a Montessori school for young children, and set up a free health clinic. The ELFS also opposed Britain&#8217;s entry into World War I.</p>
<p><img class="alignleft  wp-image-2381" title="Chaplin-drag" src="http://bluethreadbook.com/wp-content/uploads/2013/05/Chaplin-drag-239x300.jpg" alt="" width="202" height="254" />Here&#8217;s an image of Charlie Chaplin in &#8220;A Busy Day.&#8221; And here&#8217;s a <a href="http://archive.org/details/CC_1914_05_07_ABusyDay" target="_blank"><strong>link</strong></a> to see the entire silent film (it&#8217;s only a few minutes long).</p>
<p><a href="http://bluethreadbook.com/wp-content/uploads/2013/05/Sylvia_Pankhurst_1909.jpeg"><img class="alignright size-medium wp-image-2378" title="Sylvia_Pankhurst_1909" src="http://bluethreadbook.com/wp-content/uploads/2013/05/Sylvia_Pankhurst_1909-185x300.jpg" alt="" width="185" height="300" /></a>Did Charlie Chaplin (1889-1977) look like Sylvia Pankhurst (1882-1960)? Here&#8217;s a photo of Pankhurst from 1909. You decide.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bluethreadbook.com/2013/05/07/charlie-chaplin-militant-suffragette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miriam, Maypoles, and May Day</title>
		<link>http://bluethreadbook.com/2013/05/01/miriam-maypoles-and-may-day/</link>
		<comments>http://bluethreadbook.com/2013/05/01/miriam-maypoles-and-may-day/#comments</comments>
		<pubDate>Wed, 01 May 2013 14:12:17 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Blue Thread]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Kennedy School]]></category>
		<category><![CDATA[Laurelhurst]]></category>
		<category><![CDATA[May Day]]></category>
		<category><![CDATA[maypole]]></category>

		<guid isPermaLink="false">http://bluethreadbook.com/?p=2294</guid>
		<description><![CDATA[I don&#8217;t think that there&#8217;s a definitive answer about the origins of the maypole, although the tradition of dancing around a maypole seems to have been with us since forever. I wouldn&#8217;t be surprised to learn that Miriam Josefsohn and her friends danced around a maypole in 1912, although the earliest photograph I&#8217;ve seen from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2296" title="maypole1916" src="http://bluethreadbook.com/wp-content/uploads/2013/04/maypole1916.jpg" alt="" width="180" height="140" />I don&#8217;t think that there&#8217;s a definitive answer about the origins of the maypole, although the tradition of dancing around a maypole seems to have been with us since forever. I wouldn&#8217;t be surprised to learn that Miriam Josefsohn and her friends danced around a maypole in 1912, although the earliest photograph I&#8217;ve seen from Portland comes from a few years later. It shows children dancing around a maypole in front of the Kennedy School in 1916.</p>
<p><img class="alignright size-medium wp-image-2299" title="2010-dancers" src="http://bluethreadbook.com/wp-content/uploads/2013/04/2010-dancers-300x225.jpg" alt="" width="300" height="225" />The celebration continues, thanks to the Maypole Dancers from the Laurelhurst School. Here&#8217;s a recent snapshot of them performing in front of the Kennedy school (now a McMenamin&#8217;s hotel and restaurant). <a href="http://www.mcmenamins.com/events/113583-May-Day-Celebration" target="_blank"><strong>See them dance today</strong></a>!</p>
<p>May Day has been around for 2,250 years. At least. Way back when, the Romans celebrated the coming of spring with a festival honoring Flora, the goddess of flowers. In northern Europe some people celebrated April 30-May 1 with bonfires, and treated the time as a gathering of witches six months after All Hallows&#8217; Eve. For others, May 1 was the official start of summer, a time to send the cattle into the summer pastures and to perform rites to insure a good crop. Perhaps Miriam celebrated May Day the way these young ladies did in Maryland in 1906. Happy May Day!</p>
<p><img class="aligncenter size-full wp-image-2300" title="315px-National-Park-Seminary-May-Day-1907" src="http://bluethreadbook.com/wp-content/uploads/2013/04/315px-National-Park-Seminary-May-Day-1907.jpg" alt="" width="315" height="240" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bluethreadbook.com/2013/05/01/miriam-maypoles-and-may-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hauptmann, Atlantis, and Titanic</title>
		<link>http://bluethreadbook.com/2013/04/25/hauptmann-atlantis-and-titanic/</link>
		<comments>http://bluethreadbook.com/2013/04/25/hauptmann-atlantis-and-titanic/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 15:38:34 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Blue Thread]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Gerhart Hauptmann]]></category>
		<category><![CDATA[Nobel Prize]]></category>
		<category><![CDATA[Titanic]]></category>

		<guid isPermaLink="false">http://bluethreadbook.com/?p=2284</guid>
		<description><![CDATA[In Blue Thread, which takes place in late 1912, Miriam&#8217;s mother says: &#8220;The Titanic was such a shock. I can’t imagine how the Steinbachers have the courage to make the crossing next spring.&#8221; Here it is, spring 2013, a hundred years after the Steinbachers&#8217; ocean crossing, and I&#8217;ve discovered a coincidence that might have shocked [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2285" title="Gerhart_Hauptmann_nobel" src="http://bluethreadbook.com/wp-content/uploads/2013/04/Gerhart_Hauptmann_nobel.jpg" alt="" width="280" height="396" />In <em>Blue Thread</em>, which takes place in late 1912, Miriam&#8217;s mother says: &#8220;The <em>Titanic</em> was such a shock. I can’t imagine how the Steinbachers have the courage to make the crossing next spring.&#8221;</p>
<p>Here it is, spring 2013, a hundred years after the Steinbachers&#8217; ocean crossing, and I&#8217;ve discovered a coincidence that might have shocked writer Gerhart Hauptmann. Here&#8217;s the story.</p>
<p>By 1912, German-Polish author Gerhart Hauptmann had written several excellent plays and novels. His latest work that year, <em>Atlantis</em>, was a novel about a romance on board a doomed ocean liner. The idea seemed perfect for a dramatic rendition, and a Danish company soon set about producing a silent film with the same name. About a month <em>after</em> Hauptmann completed <em>Atlantis</em>, the ocean liner <em>Titanic</em> sank. Yes, after.</p>
<p>The Danish silent film was a flop. The sinking of <em>Titanic</em> that was too recent a tragedy. On December 10, 1912, Gerhardt Hauptmann accepted the Nobel Prize for Literature &#8220;primarily in recognition of his fruitful, varied and outstanding production in the realm of dramatic art.&#8221; Not one word about the <em>Titantic</em> or <em>Atlantis </em>appears in the official <a href="http://www.nobelprize.org/nobel_prizes/literature/laureates/1912/press.html" target="_blank"><strong>presentation speech</strong></a> about Hauptmann at the awards ceremony.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bluethreadbook.com/2013/04/25/hauptmann-atlantis-and-titanic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miriam&#8217;s Willamette River: Filthy!</title>
		<link>http://bluethreadbook.com/2013/04/22/miriams-willamette-river-filthy/</link>
		<comments>http://bluethreadbook.com/2013/04/22/miriams-willamette-river-filthy/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 15:21:43 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Blue Thread]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[James Hillegas-Elting]]></category>
		<category><![CDATA[Willamette River]]></category>

		<guid isPermaLink="false">http://bluethreadbook.com/?p=2268</guid>
		<description><![CDATA[Earth Day wasn&#8217;t celebrated back in the time of Blue Thread, when the Willamette River sorely needed attention. The first Earth Day took place on April 22, 1970. According to Earth Day Network: &#8220;The idea came to Earth Day founder Gaylord Nelson, then a U.S. Senator from Wisconsin, after witnessing the ravages of the 1969 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-2270" title="300px-Ramona_and_Gypsy_at_Salem,_Oregon" src="http://bluethreadbook.com/wp-content/uploads/2013/04/300px-Ramona_and_Gypsy_at_Salem_Oregon.jpg" alt="" width="210" height="210" />Earth Day wasn&#8217;t celebrated back in the time of <em>Blue Thread</em>, when the Willamette River sorely needed attention. The first Earth Day took place on April 22, 1970. According to <a href="http://www.earthday.org/" target="_blank"><strong>Earth Day Network</strong></a>: &#8220;The idea came to Earth Day founder Gaylord Nelson, then a U.S. Senator from Wisconsin, after witnessing the ravages of the 1969 massive oil spill in Santa Barbara, California. Inspired by the student anti-war movement, he realized that if he could infuse that energy with an emerging public consciousness about air and water pollution, it would force environmental protection onto the national political agenda. Senator Nelson announced the idea for a “national teach-in on the environment” to the national media; persuaded Pete McCloskey, a conservation-minded Republican Congressman, to serve as his co-chair; and recruited Denis Hayes as national coordinator. Hayes built a national staff of 85 to promote events across the land.&#8221;</p>
<p>In 1970, the Willamette River was starting to recover from the mess it was back in 1912. According to a 1976 report for the Environmental Protection Agency, the river that flows through much of northwestern Oregon was described as stinking, ugly, filthy, and an &#8220;open sewer&#8221; during the first half of the 1900s. Workmen refused to take jobs close to the the Willamette near sewer outfalls. The riverfront Fourth of July festivities Miriam remembers in <em>Blue Thread </em>took place well away from the river&#8217;s edge. Although the first chemical analysis of Willamette River water was made in 1910, and the Oregon adopted the first pollution laws for the river in 1919, not much improved until after the state passed the &#8220;Water Purification and Prevention of Pollution Bill&#8221; in the 1938 election created the State Sanitary Authority in 1938.</p>
<p><a href="http://speakingfortheriver.wordpress.com/about/" target="_blank"><strong>Speaking for the River</strong></a>, a blog by historian James V. Hillegas-Elting, provides a wealth of material on the Willamette River. Stop by his blog for details. And Happy Earth Day!</p>
]]></content:encoded>
			<wfw:commentRss>http://bluethreadbook.com/2013/04/22/miriams-willamette-river-filthy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Centennial of Income Taxes</title>
		<link>http://bluethreadbook.com/2013/04/16/centennial-of-income-taxes/</link>
		<comments>http://bluethreadbook.com/2013/04/16/centennial-of-income-taxes/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 18:22:07 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Blue Thread]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[1913]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[Philander Knox]]></category>

		<guid isPermaLink="false">http://bluethreadbook.com/?p=2251</guid>
		<description><![CDATA[The question is: &#8220;Did Julius Josefsohn of Blue Thread fame pay income tax a hundred years ago in 1913?&#8221; There are two answers. The first is: &#8220;Who cares? He&#8217;s an imaginary character, the father of an imaginary girl.&#8221; Well, yes, that&#8217;s true, but some authors live with their characters a while. I am one of [...]]]></description>
			<content:encoded><![CDATA[<p>The question is: &#8220;Did Julius Josefsohn of <em>Blue Thread</em> fame pay income tax a hundred years ago in 1913?&#8221; There are two answers. The first is: &#8220;Who cares? He&#8217;s an imaginary character, the father of an imaginary girl.&#8221; Well, yes, that&#8217;s true, but some authors live with their characters a while. I am one of those authors. The second answer is &#8220;maybe.&#8221; Here&#8217;s the long version of that answer.<br />
In 1909, Congress passed the proposed 16th Amendment to the Constitution. The amendment reads:</p>
<blockquote><p>The Congress shall have power to lay and collect taxes on incomes, from whatever source derived, without apportionment among the several States, and without regard to any census or enumeration&#8221;</p></blockquote>
<p><img class="alignleft  wp-image-2253" title="tax-bill" src="http://bluethreadbook.com/wp-content/uploads/2013/04/taxt-bill-292x300.jpg" alt="" width="197" height="202" />A sufficient number of States ratified the Amendment, so that it went into effect in February, 1913, with the certification by Secretary of State Philander C. Knox. Really. I couldn&#8217;t have made up a better name. The original date for filing income tax was March 1st. Later Congress shifted the date to March 15th, and, in 1954, to April 15th. The <a href="http://www.loc.gov/rr/business/hottopic/irs_history.html" target="_blank"><strong>Library of Congress</strong></a> has a lot more information about this.</p>
<p>The cost of the Civil War led to the first American income tax in 1861. Congress repealed that tax in 1872, but later enacted a similar one. The U.S. Supreme Court decided that the tax was unconstitutional because it was a direct tax not apportioned according to the population of each state. Congress solved that problem by amending the Constitution to allow the Federal government to tax the income of individuals without regard to the population of each State.</p>
<div id="attachment_2254" class="wp-caption alignright" style="width: 243px"><a href="http://bluethreadbook.com/wp-content/uploads/2013/04/tax-form1913.jpg"><img class="size-medium wp-image-2254" title="tax-form1913" src="http://bluethreadbook.com/wp-content/uploads/2013/04/tax-form1913-233x300.jpg" alt="" width="233" height="300" /></a><p class="wp-caption-text">Income Tax Form, 1913</p></div>
<p>In 1913, less than one percent of the population paid income taxes at the rate of one percent of net income. The government allowed many exemptions and deductions. So, did Julius pay any taxes? You&#8217;ll have to ask him.</p>
<p>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bluethreadbook.com/2013/04/16/centennial-of-income-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to Work on the New Book</title>
		<link>http://bluethreadbook.com/2013/04/12/back-to-work-on-the-new-book/</link>
		<comments>http://bluethreadbook.com/2013/04/12/back-to-work-on-the-new-book/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 18:01:36 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Blue Thread]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://bluethreadbook.com/?p=2238</guid>
		<description><![CDATA[To tell the truth, the Blue Thread characters are still all aglow and a bit full of themselves after receiving the Leslie Bradshaw Award for Young Adult Literature at the Oregon Book Awards ceremony this week. I certainly am not about to dampen their enthusiasm, since at least two of them are working hard with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bluethreadbook.com/wp-content/uploads/2013/04/ninthdaycover1.jpg"><img class="alignleft size-medium wp-image-2240" title="ninthdaycover1" src="http://bluethreadbook.com/wp-content/uploads/2013/04/ninthdaycover1-194x300.jpg" alt="" width="194" height="300" /></a>To tell the truth, the <em>Blue Thread</em> characters are still all aglow and a bit full of themselves after receiving the Leslie Bradshaw Award for Young Adult Literature at the <a href="http://www.literary-arts.org/oba-home/" target="_blank"><strong>Oregon Book Awards</strong></a> ceremony this week. I certainly am not about to dampen their enthusiasm, since at least two of them are working hard with me on the next book, <em>The Ninth Day</em>. Lots to do before <a href="http://www.ooliganpress.pdx.edu"><strong>Ooligan Press</strong></a> releases them to the world this fall. No wonder this is such a short post!</p>
]]></content:encoded>
			<wfw:commentRss>http://bluethreadbook.com/2013/04/12/back-to-work-on-the-new-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Thread Wins!</title>
		<link>http://bluethreadbook.com/2013/04/09/blue-thread-wins/</link>
		<comments>http://bluethreadbook.com/2013/04/09/blue-thread-wins/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 17:43:21 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Blue Thread]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Leslie Bradshaw]]></category>
		<category><![CDATA[Oolgan Press]]></category>
		<category><![CDATA[Oregon Book Awards]]></category>

		<guid isPermaLink="false">http://bluethreadbook.com/?p=2231</guid>
